Community bag checks · BAGDEX preview
What the biggest bags looked like.
Same method for every community: a sample of its largest self-custody holders, checked read-only, reported in aggregate, re-run on a calendar. Shape, not rank — communities are never ordered against each other here. Wealth is never an input. No wallet is ever named.
Artificial InuDo Artificial Inu's biggest bags actually hold tokenized NVDA?“Artificial Inu's biggest holders bought the meme, not the stock: 28% hold tokenized NVDA, and the median bag is all memes.”n = 60 · LARGE-HOLDER SAMPLE · sampled 2026-09-02 UTC · re-run 2026-09-30 · 38 of 60 concentration unscoredRead the report →
Cash CatWhat's actually in Cash Cat's biggest bags?“Cash Cat's biggest holders picked one bag. And kept every receipt.”n = 60 · LARGE-HOLDER SAMPLE · sampled 2026-08-26 UTC · re-run 2026-09-23Read the report →
PONSWhat's actually in PONS's biggest bags?“PONS's biggest holders collect everything. They still picked one.”n = 59 · LARGE-HOLDER SAMPLE · sampled 2026-08-26 UTC · re-run 2026-09-23Read the report →
TendiesWhat's actually in Tendies' biggest bags?“Tendies holders carry a hundred receipts. Tendies is the real one.”n = 60 · LARGE-HOLDER SAMPLE · sampled 2026-08-26 UTC · re-run 2026-09-23Read the report →
For teams: every report is re-run on the date shown, with the earlier numbers left standing. A team may ask once, within 48 hours of publication, for a report to be withdrawn; the withdrawal is honored and logged on /receipts. Developers: each report is served as JSON at /api/communities/<slug>.json (CC BY 4.0, aggregates only).
Who gets checked, and why
Eligibility: 1,000+ holders and (90 days or top-3).
Ranked by holder count on Robinhood Chain, read from Blockscout on 2026-09-02. Candidates: every ERC-20 the explorer lists with 1,000+ holders, the base tokens of the highest-volume pools, and the communities already reported. Not ranked: stablecoins, wrapped assets, official Robinhood stock tokens, protocol tokens (STONKBROKER), and dust drops — over 100,000 holders with a market cap under $250,000. Eligibility is assessed on the date shown and stands for 90 days. Market cap is GeckoTerminal's market cap where it publishes one, otherwise fully diluted value. Holder counts move fast; this table is only true as of its date.
“Top-3 by holders” ranks traded community tokens only — stablecoins, wrapped assets, tokenized stocks, protocol tokens and airdrop-dust tokens don’t count. On the raw explorer count, dust drops lead (one has 1.62M holders and a $37k cap) and Cash Cat would rank 14th. The chain is 125 days old and no token has reached 90 days, so the top-3 clause is the one that decides. The four reported communities rank 1, 2, 5 and 12 by holders as of 2026-09-02; eligibility is assessed on the date a report is run and stands for 90 days, so a community can sit lower here than it did on the day it was checked. Ranking as of 2026-09-02 UTC:
| # | Token | Holders | Cap | Age | Status |
|---|---|---|---|---|---|
| 1 | CASHCAT | 103,971 | $250M | 75d | reported |
| 2 | PONS | 62,920 | $278M | 50d | reported |
| 3 | WOOD | 43,408 | $7.6M | 51d | eligible 2026-09-02 (90d) |
| 4 | STAG | 41,060 | $49k | 35d | eligible 2026-09-02 (90d) |
| 5 | AI | 34,876 | $250M | 49d | reported |
| 6 | GENESIS | 25,616 | $23k | 51d | eligible 2026-09-02 (90d) |
| 7 | TENOV | 25,224 | $30k | 69d | eligible 2026-09-02 (90d) |
| 8 | QUANT | 23,935 | $145k | 2d | eligible 2026-09-02 (90d) |
| 9 | INDEX | 21,559 | $40M | 61d | eligible 2026-09-02 (90d) |
| 10 | RVH | 21,530 | $790k | 56d | eligible 2026-09-02 (90d) |
| 11 | DOGO | 20,551 | $10M | 24d | eligible 2026-09-02 (90d) |
| 12 | TENDIES | 17,831 | $32M | 75d | reported |
| 13 | JUGGERNAUT | 16,840 | $6.2M | 73d | eligible 2026-09-02 (90d) |
| 14 | FRONG | 15,063 | $8.4M | 33d | eligible 2026-09-02 (90d) |
| 15 | HMM | 14,554 | $19M | 45d | eligible 2026-09-02 (90d) |
| 16 | VIRTUAL | 14,150 | $441M | 71d | eligible 2026-09-02 (90d) |
| 17 | LEMON | 12,500 | $670k | 39d | eligible 2026-09-02 (90d) |
| 18 | YOLO | 11,399 | $9.7M | 49d | eligible 2026-09-02 (90d) |
| 19 | HOODRAT | 11,233 | $3.4M | 61d | eligible 2026-09-02 (90d) |
| 20 | MANCER | 9,939 | $4.5M | 26d | eligible 2026-09-02 (90d) |
Show all 235 candidates
| # | Token | Holders | Cap | Age | Status |
|---|---|---|---|---|---|
| 21 | RAM | 9,595 | $11M | 18d | eligible 2026-09-02 (90d) |
| 22 | MUMU | 9,389 | $266k | 49d | eligible 2026-09-02 (90d) |
| 23 | TA | 9,051 | $2.2M | 27d | eligible 2026-09-02 (90d) |
| 24 | CRASHCAT | 8,882 | $108k | 56d | eligible 2026-09-02 (90d) |
| 25 | DTF | 8,813 | $6.9M | 8d | eligible 2026-09-02 (90d) |
| 26 | UP | 8,731 | $15M | 54d | eligible 2026-09-02 (90d) |
| 27 | NINEHOOD | 8,729 | $33k | 49d | eligible 2026-09-02 (90d) |
| 28 | PIPEDOG | 8,580 | $26M | 35d | eligible 2026-09-02 (90d) |
| 29 | WEN | 8,561 | $1.6M | 55d | eligible 2026-09-02 (90d) |
| 30 | BULL | 8,072 | $1.5M | 26d | eligible 2026-09-02 (90d) |
| 31 | CRUDECAT | 7,964 | $1.8M | 38d | eligible 2026-09-02 (90d) |
| 32 | FONZ | 7,777 | $210k | 48d | eligible 2026-09-02 (90d) |
| 33 | ARROW | 7,343 | $5.7M | 60d | eligible 2026-09-02 (90d) |
| 34 | MARTIANS | 7,240 | $301k | 9d | eligible 2026-09-02 (90d) |
| 35 | NET | 6,957 | $7.1M | 47d | eligible 2026-09-02 (90d) |
| 36 | IF | 6,919 | $7.2M | 53d | eligible 2026-09-02 (90d) |
| 37 | CLOCKIN | 6,686 | $616k | 13d | eligible 2026-09-02 (90d) |
| 38 | PROLOGUE | 6,575 | $5.1M | 16d | eligible 2026-09-02 (90d) |
| 39 | GOAT | 6,371 | $176k | 27d | eligible 2026-09-02 (90d) |
| 40 | POOLS | 6,282 | $1.8M | 34d | eligible 2026-09-02 (90d) |
| 41 | SAITAMA | 5,936 | $49k | 22d | eligible 2026-09-02 (90d) |
| 42 | VEX | 5,875 | $4.1M | 61d | eligible 2026-09-02 (90d) |
| 43 | BOW | 5,767 | $4.8M | 24d | eligible 2026-09-02 (90d) |
| 44 | CLAN | 5,724 | $2.7M | 6d | eligible 2026-09-02 (90d) |
| 45 | MARIAN | 5,477 | $1.2M | 79d | eligible 2026-09-02 (90d) |
| 46 | HOOKR | 5,418 | $9.3M | 27d | eligible 2026-09-02 (90d) |
| 47 | YARD | 5,265 | $1.9M | 21d | eligible 2026-09-02 (90d) |
| 48 | SUSHICAT | 5,165 | $12k | 46d | eligible 2026-09-02 (90d) |
| 49 | WOOF | 5,078 | $857k | 36d | eligible 2026-09-02 (90d) |
| 50 | WIF | 4,977 | $3.5M | 61d | eligible 2026-09-02 (90d) |
| 51 | LOXI | 4,530 | $1.5M | 36d | eligible 2026-09-02 (90d) |
| 52 | FOX | 4,492 | $1.4M | 53d | eligible 2026-09-02 (90d) |
| 53 | SHRUB | 4,470 | $9.0M | 2d | eligible 2026-09-02 (90d) |
| 54 | HOODAGENT | 4,452 | $23k | 57d | eligible 2026-09-02 (90d) |
| 55 | CHUMP | 4,367 | $29M | 33d | eligible 2026-09-02 (90d) |
| 56 | FIRE | 4,271 | $2.5M | 46d | eligible 2026-09-02 (90d) |
| 57 | TYGR | 4,153 | $368k | 43d | eligible 2026-09-02 (90d) |
| 58 | FLOCK | 4,073 | $17M | 23d | eligible 2026-09-02 (90d) |
| 59 | WISHBONE | 4,036 | $1.5M | 56d | eligible 2026-09-02 (90d) |
| 60 | WIRE | 3,927 | $1.4M | 46d | eligible 2026-09-02 (90d) |
| 61 | LILUNI | 3,919 | $2.1M | 40d | eligible 2026-09-02 (90d) |
| 62 | $1 | 3,854 | $106k | 56d | eligible 2026-09-02 (90d) |
| 63 | NASDANQ | 3,799 | $1.6M | 29d | eligible 2026-09-02 (90d) |
| 64 | KITSU | 3,714 | $2.1M | 78d | eligible 2026-09-02 (90d) |
| 65 | STRIKE | 3,706 | $364k | 18d | eligible 2026-09-02 (90d) |
| 66 | JOHN | 3,656 | $638k | 52d | eligible 2026-09-02 (90d) |
| 67 | MEOW | 3,486 | $490k | 53d | eligible 2026-09-02 (90d) |
| 68 | GOOD | 3,460 | $4.1M | 27d | eligible 2026-09-02 (90d) |
| 69 | SNAT | 3,419 | $106k | 54d | eligible 2026-09-02 (90d) |
| 70 | SIRIUS | 3,408 | $1.0M | 3d | eligible 2026-09-02 (90d) |
| 71 | CASHDOG | 3,366 | $39k | 53d | eligible 2026-09-02 (90d) |
| 72 | OBS | 3,230 | $491k | 11d | eligible 2026-09-02 (90d) |
| 73 | HOODER | 3,188 | $161k | 43d | eligible 2026-09-02 (90d) |
| 74 | HOODIE | 3,183 | $139k | 56d | eligible 2026-09-02 (90d) |
| 75 | KIDDIES | 3,169 | $309k | 25d | eligible 2026-09-02 (90d) |
| 76 | SWOGE | 3,000 | $70k | 44d | eligible 2026-09-02 (90d) |
| 77 | HOPPY | 2,902 | $24k | 54d | eligible 2026-09-02 (90d) |
| 78 | DERP | 2,824 | $198k | 35d | eligible 2026-09-02 (90d) |
| 79 | REPE | 2,781 | $131k | 75d | eligible 2026-09-02 (90d) |
| 80 | FROGE | 2,760 | $206k | 27d | eligible 2026-09-02 (90d) |
| 81 | 4663 | 2,695 | $271k | 71d | eligible 2026-09-02 (90d) |
| 82 | STACK | 2,620 | $746k | 20d | eligible 2026-09-02 (90d) |
| 83 | PRISM | 2,568 | $2.7M | 29d | eligible 2026-09-02 (90d) |
| 84 | R0B | 2,536 | $12k | 42d | eligible 2026-09-02 (90d) |
| 85 | GP | 2,492 | $152k | 19d | eligible 2026-09-02 (90d) |
| 86 | BUTTERCOIN | 2,480 | $45k | 43d | eligible 2026-09-02 (90d) |
| 87 | SUSHI | 2,448 | $56M | 48d | eligible 2026-09-02 (90d) |
| 88 | MAST | 2,424 | $707k | 5d | eligible 2026-09-02 (90d) |
| 89 | DATABEAR | 2,363 | $38k | 55d | eligible 2026-09-02 (90d) |
| 90 | DOHO | 2,346 | $816k | 49d | eligible 2026-09-02 (90d) |
| 91 | HODL | 2,301 | $262k | 62d | eligible 2026-09-02 (90d) |
| 92 | MOON | 2,297 | $4.9M | 13d | eligible 2026-09-02 (90d) |
| 93 | PEEPS | 2,272 | $285k | 47d | eligible 2026-09-02 (90d) |
| 94 | PURR | 2,257 | $277k | 25d | eligible 2026-09-02 (90d) |
| 95 | RAXOL | 2,177 | $2.0M | 62d | eligible 2026-09-02 (90d) |
| 96 | SWAPPY | 2,157 | $865k | 28d | eligible 2026-09-02 (90d) |
| 97 | GIVEST | 2,033 | $164k | 48d | eligible 2026-09-02 (90d) |
| 98 | ROBINHOOD | 1,984 | $69k | 49d | eligible 2026-09-02 (90d) |
| 99 | UNIPEG | 1,979 | $261k | 28d | eligible 2026-09-02 (90d) |
| 100 | HELIA | 1,972 | $20k | 43d | eligible 2026-09-02 (90d) |
| 101 | BUY | 1,964 | $994k | 62d | eligible 2026-09-02 (90d) |
| 102 | WORTH | 1,950 | $1.7M | 53d | eligible 2026-09-02 (90d) |
| 103 | BABYCASHCAT | 1,933 | $152k | 55d | eligible 2026-09-02 (90d) |
| 104 | SHIBCAT | 1,919 | $16k | 44d | eligible 2026-09-02 (90d) |
| 105 | Bucket | 1,892 | $1.0M | 25d | eligible 2026-09-02 (90d) |
| 106 | STONKS | 1,872 | $107k | 77d | eligible 2026-09-02 (90d) |
| 107 | BOYZ | 1,850 | $91k | 39d | eligible 2026-09-02 (90d) |
| 108 | NAVEN | 1,807 | $489k | 54d | eligible 2026-09-02 (90d) |
| 109 | COCO | 1,801 | $485k | 55d | eligible 2026-09-02 (90d) |
| 110 | GRID | 1,791 | $2.0M | 48d | eligible 2026-09-02 (90d) |
| 111 | OIL | 1,759 | $79k | 14d | eligible 2026-09-02 (90d) |
| 112 | SLIPPY | 1,734 | $2.3M | 48d | eligible 2026-09-02 (90d) |
| 113 | ANSEMCAT | 1,681 | $552k | 49d | eligible 2026-09-02 (90d) |
| 114 | UNIFROG | 1,673 | $160k | 34d | eligible 2026-09-02 (90d) |
| 115 | ROBINFUN | 1,666 | $103k | 62d | eligible 2026-09-02 (90d) |
| 116 | SEEDCOIN | 1,660 | $87k | 53d | eligible 2026-09-02 (90d) |
| 117 | POSM | 1,632 | $215k | 27d | eligible 2026-09-02 (90d) |
| 118 | KARMA | 1,629 | $772k | 47d | eligible 2026-09-02 (90d) |
| 119 | SAFEVANO | 1,615 | $164k | 35d | eligible 2026-09-02 (90d) |
| 120 | FLOW | 1,610 | $59k | 55d | eligible 2026-09-02 (90d) |
| 121 | FLUSH | 1,586 | $20k | 11d | eligible 2026-09-02 (90d) |
| 122 | AGENTOS | 1,574 | $410k | 50d | eligible 2026-09-02 (90d) |
| 123 | BACKED | 1,573 | $768k | 47d | eligible 2026-09-02 (90d) |
| 124 | VENA | 1,569 | $18k | 61d | eligible 2026-09-02 (90d) |
| 125 | 401K | 1,564 | $29k | 55d | eligible 2026-09-02 (90d) |
| 126 | PEPE | 1,564 | $40k | 26d | eligible 2026-09-02 (90d) |
| 127 | BOWYER | 1,507 | $85k | 50d | eligible 2026-09-02 (90d) |
| 128 | DICE | 1,505 | $332k | 35d | eligible 2026-09-02 (90d) |
| 129 | ROBO | 1,501 | $14k | 23d | eligible 2026-09-02 (90d) |
| 130 | WEBSITE | 1,495 | $1.1M | 29d | eligible 2026-09-02 (90d) |
| 131 | DEGEN | 1,410 | $33M | 48d | eligible 2026-09-02 (90d) |
| 132 | THROBBIN | 1,396 | $162k | 56d | eligible 2026-09-02 (90d) |
| 133 | DENAR | 1,395 | $1.0M | 2d | eligible 2026-09-02 (90d) |
| 134 | MOW | 1,384 | $2.4M | 28d | eligible 2026-09-02 (90d) |
| 135 | SCOPL | 1,371 | $601k | 17d | eligible 2026-09-02 (90d) |
| 136 | ROBINVAULT | 1,369 | $345k | 18d | eligible 2026-09-02 (90d) |
| 137 | UPTOBER | 1,325 | $150k | 28d | eligible 2026-09-02 (90d) |
| 138 | CNPY | 1,324 | $1.1M | 53d | eligible 2026-09-02 (90d) |
| 139 | FLAMINGO | 1,322 | $14k | 27d | eligible 2026-09-02 (90d) |
| 140 | TAMPONS | 1,310 | $50k | 49d | eligible 2026-09-02 (90d) |
| 141 | RANGER | 1,309 | $15k | 54d | eligible 2026-09-02 (90d) |
| 142 | 222 | 1,294 | $167k | 25d | eligible 2026-09-02 (90d) |
| 143 | PHOOD | 1,286 | $184k | 51d | eligible 2026-09-02 (90d) |
| 144 | REAL | 1,281 | $30k | 40d | eligible 2026-09-02 (90d) |
| 145 | FLETCHER | 1,268 | $288k | 53d | eligible 2026-09-02 (90d) |
| 146 | VIBECAT | 1,267 | $177k | 56d | eligible 2026-09-02 (90d) |
| 147 | HUH | 1,263 | $38k | 47d | eligible 2026-09-02 (90d) |
| 148 | COOKWARE | 1,259 | $91k | 63d | eligible 2026-09-02 (90d) |
| 149 | ARTCOIN | 1,249 | $131k | 39d | eligible 2026-09-02 (90d) |
| 150 | VLAD | 1,249 | $184k | 56d | eligible 2026-09-02 (90d) |
| 151 | NOTHING | 1,245 | $177k | 16d | eligible 2026-09-02 (90d) |
| 152 | IMAGINE | 1,236 | $55k | 42d | eligible 2026-09-02 (90d) |
| 153 | APE | 1,226 | $136M | 50d | eligible 2026-09-02 (90d) |
| 154 | CATSTR | 1,224 | $81k | 49d | eligible 2026-09-02 (90d) |
| 155 | NRV | 1,205 | $12k | 54d | eligible 2026-09-02 (90d) |
| 156 | LOCK | 1,204 | $78k | 31d | eligible 2026-09-02 (90d) |
| 157 | BYCOCKET | 1,199 | $21k | 53d | eligible 2026-09-02 (90d) |
| 158 | WOJAK | 1,193 | $1.4M | 75d | eligible 2026-09-02 (90d) |
| 159 | SUIT | 1,183 | $25k | 55d | eligible 2026-09-02 (90d) |
| 160 | FLETCH | 1,182 | $63k | 51d | eligible 2026-09-02 (90d) |
| 161 | TURBO | 1,171 | $40k | 35d | eligible 2026-09-02 (90d) |
| 162 | MOSAIC | 1,154 | $79k | 7d | eligible 2026-09-02 (90d) |
| 163 | SANTACOIN | 1,143 | $949k | 61d | eligible 2026-09-02 (90d) |
| 164 | HOOD | 1,130 | $21k | 62d | eligible 2026-09-02 (90d) |
| 165 | SLUICE | 1,128 | $106k | 5d | eligible 2026-09-02 (90d) |
| 166 | ROB | 1,095 | $57k | 58d | eligible 2026-09-02 (90d) |
| 167 | SWOLE | 1,091 | $1.3M | 7d | eligible 2026-09-02 (90d) |
| 168 | MESH | 1,081 | $323k | 14d | eligible 2026-09-02 (90d) |
| 169 | INTERN | 1,079 | $130k | 35d | eligible 2026-09-02 (90d) |
| 170 | ARROWS | 1,075 | $180k | 18d | eligible 2026-09-02 (90d) |
| 171 | VISTA | 1,070 | $69k | 50d | eligible 2026-09-02 (90d) |
| 172 | MARKETCAT | 1,069 | $19k | 35d | eligible 2026-09-02 (90d) |
| 173 | GOOSE | 1,067 | $78M | 7d | eligible 2026-09-02 (90d) |
| 174 | BLACKROCK | 1,059 | $202k | 8d | eligible 2026-09-02 (90d) |
| 175 | 6 | 1,053 | $31k | 8d | eligible 2026-09-02 (90d) |
| 176 | SHITCOIN | 1,049 | $22k | 36d | eligible 2026-09-02 (90d) |
| 177 | DOW | 1,040 | $40k | 44d | eligible 2026-09-02 (90d) |
| 178 | CPU | 1,033 | $33k | 5d | eligible 2026-09-02 (90d) |
| 179 | CACHE | 1,020 | $164k | 3d | eligible 2026-09-02 (90d) |
| 180 | CRYINGCAT | 1,016 | $49k | 35d | eligible 2026-09-02 (90d) |
| — | DIH | 1,618,702 | $19k | — | not ranked (dust drop) |
| — | 🪶 | 622,243 | $29k | — | not ranked (dust drop) |
| — | WETH | 526,074 | $88M | — | not ranked (wrapped asset) |
| — | USDG | 190,062 | $3218M | — | not ranked (stablecoin) |
| — | NVDA | 90,908 | $13M | — | not ranked (stock token) |
| — | SPCX | 68,732 | $6.3M | — | not ranked (stock token) |
| — | AAPL | 61,067 | $4.2M | — | not ranked (stock token) |
| — | TSLA | 50,578 | $2.8M | — | not ranked (stock token) |
| — | SPY | 49,516 | $12M | — | not ranked (stock token) |
| — | GOOGL | 47,184 | $1.9M | — | not ranked (stock token) |
| — | MSFT | 42,373 | $1.6M | — | not ranked (stock token) |
| — | AMZN | 37,800 | $1.9M | — | not ranked (stock token) |
| — | AMD | 36,311 | $1.6M | — | not ranked (stock token) |
| — | PLTR | 34,264 | $1.4M | — | not ranked (stock token) |
| — | GME | 33,546 | $1.9M | — | not ranked (stock token) |
| — | STONKBROKER | 33,079 | $33M | — | not ranked (protocol token) |
| — | MU | 30,964 | $681k | — | not ranked (stock token) |
| — | META | 29,873 | $1.3M | — | not ranked (stock token) |
| — | COIN | 25,587 | $1.2M | — | not ranked (stock token) |
| — | SNDK | 24,480 | $1.6M | — | not ranked (stock token) |
| — | INTC | 24,442 | $1.1M | — | not ranked (stock token) |
| — | CRWV | 19,050 | $517k | — | not ranked (stock token) |
| — | ORCL | 19,006 | $547k | — | not ranked (stock token) |
| — | DJT | 18,617 | $1.2M | — | not ranked (stock token) |
| — | USAR | 17,790 | $555k | — | not ranked (stock token) |
| — | RDDT | 16,333 | $1.5M | — | not ranked (stock token) |
| — | BE | 16,187 | $506k | — | not ranked (stock token) |
| — | GLD | 13,799 | $3.4M | — | not ranked (stock token) |
| — | QQQ | 13,072 | $2.8M | — | not ranked (stock token) |
| — | NFLX | 11,481 | $367k | — | not ranked (stock token) |
| — | COST | 10,604 | $582k | — | not ranked (stock token) |
| — | CRCL | 7,660 | $1.2M | — | not ranked (stock token) |
| — | TTWO | 6,849 | $1.6M | — | not ranked (stock token) |
| — | TSM | 6,681 | $1.6M | — | not ranked (stock token) |
| — | MSTR | 6,516 | $1.6M | — | not ranked (stock token) |
| — | USDE | 5,291 | $4240M | — | not ranked (stablecoin) |
| — | USO | 5,111 | $1.2M | — | not ranked (stock token) |
| — | SLV | 4,607 | $821k | — | not ranked (stock token) |
| — | RBLX | 4,274 | $577k | — | not ranked (stock token) |
| — | CBBTC | 3,882 | $7658M | — | not ranked (wrapped asset) |
| — | XOM | 3,117 | $41k | — | not ranked (stock token) |
| — | BB | 3,012 | $337k | — | not ranked (stock token) |
| — | DELL | 2,963 | $340k | — | not ranked (stock token) |
| — | AMAT | 2,462 | $12k | — | not ranked (stock token) |
| — | HIMS | 2,454 | $2.1M | — | not ranked (stock token) |
| — | MRVL | 2,097 | $186k | — | not ranked (stock token) |
| — | ASML | 2,092 | $174k | — | not ranked (stock token) |
| — | LLY | 2,027 | $802k | — | not ranked (stock token) |
| — | QUBT | 1,756 | $417k | — | not ranked (stock token) |
| — | AVGO | 1,628 | $25k | — | not ranked (stock token) |
| — | QCOM | 1,626 | $22k | — | not ranked (stock token) |
| — | AMC | 1,195 | $269k | — | not ranked (stock token) |
| — | MRNA | 1,084 | $456k | — | not ranked (stock token) |
| — | SKYHY | 1,025 | $739k | — | not ranked (stock token) |
| — | BA | 1,002 | $178k | — | not ranked (stock token) |
Sources: Blockscout holder counts and contract creation dates; CoinGecko caps; DEX Screener liquidity/volume. Rule changes are logged on /receipts.